Description
Commercial Charger
SKU: CT4021-GW1
-
Energy Management: Lower both installation and electricity costs with advanced energy management tools such as panel sharing and scheduled charging.
-
Speed: Our Level 2 Commercial chargers charge at a maximum rate of 25 RPH (miles of Range Per Hour). CT4000 stations can fully charge some vehicles in less than four hours.
-
The Network Effect: Our cloud-based services give you access to the largest community of EV drivers and the flexibility and control you need to serve your drivers.
-
Clean Cord Technology: Keep cords safely off the ground with a self-retracting, maintenance-free, ultra-lightweight cord management system.
-
World Class Support: Our service products and support services have you covered from site planning to your ongoing care and management, including phone support for you and your drivers.
-
Safe and Reliable: CT4000 stations are UL listed, meeting the stringent requirements of the nation’s leading safety standards organization.
-
Best-in-Class Hardware: CT4000 stations are rugged and built to withstand the elements. They can be installed outdoors or indoors.
-
Smart, Networked Charging: Receive automatic software updates that deliver the latest improvements and features. Remotely monitor, manage and configure stations. You can get real-time station information and generate automated reports.
Specifications
Electrical Input | |||
Input Current | Input Power Connection | Required Service Panel Breaker | |
Standard | 30A x 2 | Two Independent 40A branch circuit | 40A dual pole (non-GFCI type) x2 |
Standard Power Share | 32A | One 40A branch circuit | 40A dual pole (non-GFCI type) |
Power Select 24A | 24A x 2 | Two independent 30A Branch 30 branch circuit | 30A dual pole (non-GFCI type) x2 |
Power Select 16A | 16A x 2 | Two independent 20A branch circuit | 20A dual pole (non-GFCI type) x2 |
Wiring – Standard | 5-wire (L1, L1, L2, L2, Earth) | ||
Wiring – Power Share | 3-wire (L1, L2, Earth) | ||
Station Power | 8W typical (standby), 15W maximum (operation) | ||
Electrical Output | |||
Standard | 7.2kW (240VAC @ 30A) x2 | ||
Power Select 24A | 5.8kW (240VAC @ 30A) x2 | ||
Power Select 16A | 3.8kW (240VAC @ 16A) x2 | ||
Interface | |||
Connector | SAE J1772 x2 | ||
Cable Lenth | 5.5m x2 | ||
Overhead Cable Management | Yes | ||
LCD Display | 5.7″ | ||
Full ColourResolution: 640×480 | |||
Frame Rate: 30 FPS | |||
UV Protected | |||
Card Reader | ISO 15693 | ||
ISO 14443 | |||
NFC | |||
Locking Holster | Yes | ||
Safety And Connectivity Features | |||
Ground Fault Detection | 20mA with auto retry | ||
Open Safety Ground Detection | Continuously monitors presence of safety (green wire) ground connection | ||
Plug-Out Detection | Power terminated per SAE J1772™ specifications | ||
Power Measurement Accuracy | +/- 2% from 2% to full scale (32A) | ||
Power Report/Store Interval | 15 minute, aligned to the hour | ||
Local Area Network | 2.4 GHz Wi-Fi (802.11 b/g/n) | ||
Wide Area Network | 3G GSM, 3G CDMA | ||
Saftey And Operation Rating | |||
Enclosing Rating | Type 3R per UL 50E | ||
Safety Compliance | cUL certified for Canada; Complies with UL 2594, UL 2231-1, UL 2231-2, and NEC Article 625 | ||
Surge Protection | 6kV @ 3000A. In geographic areas subject to frequent thunderstorms, supplemental surge protection at the service panel is recommended. | ||
EMC Compliance | FCC Part 15 Class A | ||
Operating Temperature | -30°C to +50°C | ||
Storage Temperature | -30°C to +60°C | ||
Non-Operating Temperature | -40°C to +60°C | ||
Operating Humidity | Up to 85% @ +50°C non-condensing | ||
Non-Operating Humidity | Up to 95% @ +50°C non-condensing | ||
Terminal Block Temperature Rating | 105°C | ||
Maximum Charging Station per 802.11 Radio Group | 10. Each station must be located within 150 feet “line of sight” of a gateway station. |
“All trade names, marks and logos used here belong to the proper owners.”
“The Specification and Terms/Conditions of the products and services could be changed from time to time. The Buyer should reconfirm the Specification and Terms/Conditions before the purchasing.”
“All documents should be used only for Reference for the business, not for any other purpose.”